ZF AP409 AP410 AP411 AP412 0734 410 739 cylindrical roller bearing
Part number | Description | |
1 | 13B0251 | Oil seal |
2 | 07B0066 | Snap ring |
3 | 23B0046 | Tap roller brg |
4 | 41A0076 | inner gear |
5 | 70A0074 | planetary carrier |
6 | 04B0049 | screw |
7 | 06B0006 | washer |
8 | 41A0077 | sun gear |
9 | 07B0049 | snap ring |
10 | 20A2273 | gasket |
11 | 20B0042 | roller neddle |
12 | 20B0037 | steel ball |
13 | 60A0288 | planetary carrier shaft |
14 | 41A0078 | planetary gear |
15 | 12B0365 | O ring |
16 | 23B0045 | Tap roller brg |
17 | 62A0058 | Half shaft |
Product number | Technical info | Description |
4460.015.115 | AP-411/HK I=3,70 JOINT VENTURE | AXLE INSERT |
4474.101.100 | HK/KIII/TE.LI/FLM2140/I JOINT VENTURE =3,70 O.ENTL. | AXLE BRACKET |
4474.101.481 | AP-411/HK,FLM2140,PROF5 0X1,25,FSP=86 0/1040 | AXLE BRACKET |
4474.102.285 | AP-412/ZYL-ROLLENLAGER | OUTPUT |
4474.102.459 | AP-411/415 JOINT VENTURE | OUTPUT |
0636.011.464 | M 24 X 80 | HEXAGON SCREW |
0730.100.361 | WASHER | |
0750.108.010 | LOCKING SCREW | |
M42X1,5 KPL.MIT O-RING | SCREW PLUG | |
0636.302.012 | M 42X1,5 | SCREW PLUG |
0634.304.731 | 38 X 2,2 | O-RING |
M24X1,5 KPL.MIT O-RING | SCREW PLUG | |
0736.302.033 | SCREW PLUG | |
0634.303.266 | 21 X 2 | O-RING |
0899.317.343 | AL-MG-LEG WW.AL99.5 F | TYPE PLATE |
0631.311.009 | 3 X 5 | GROOVED STUD |
4474.306.139 | ST1203 | OIL CATCHER |
0637.870.190 | 3203 | SLEEVE |
4474.206.026 | TUBE | |
4474.206.027 | TUBE | |
0636.101.024 | M 8 X 12 | CAP SCREW |
0636.101.554 | M 6 X 12 | CAP SCREW |
0630.001.010 | 6,4 | WASHER |
M24X1,5 KPL.MIT O-RING 21X2 ENTLUEFT ER | SCREW PLUG | |
0899.201.537 | KPL. | SCREW PLUG |
0634.303.266 | 21 X 2 | O-RING |
0732.612.001 | M10X1KEG | BREATHER |
4474.306.201 | ENTSP.LIUGONG FERTIGUNG GGG-40 | AXLE BRACKET |
4474.306.198 | A=1154 | STUB SHAFT |
4474.306.197 | A=1079 | STUB SHAFT |
4474.207.022 | KIII RE/320/40/D=25/90G RD/0 | HUB CARRIER |
0737.503.046 | 16MNCR5 WW.WERKST | SLOTTED NUT |
4474.207.041 | KIII LI/320/40/D=25/90G RD/0 | HUB CARRIER |
0737.503.046 | 16MNCR5 WW.WERKST | SLOTTED NUT |
0734.309.412 | 190X220X14,5/18 | CASSETTE RING |
0750.117.367 | ROLLER BEARING | |
4474.306.090 | IN 4474 306 173 FU270 | SCREEN SHEET |
0750.117.564 | WTB 150,0X225,0X48,0 | TA.ROLL.BEARING |
4474.306.215 | AP-411 GJS-400-15 WW. QT-400 | HUB |
0634.313.487 | 112 X 3 | O-RING |
4474.206.031 | KPL./4LAM./90GRD. | RING GEAR CARRIER |
RING | ||
0730.161.565 | A=23,65 |
4 WG 200 4644.024.146
Product number | Technical info | Description |
4644.130.263 | ANSCHL.UEB.ZWISCHENRING JOINT VENTURE | ENGINE CONNECT. |
4166.034.070 | JOINT VENTURE | CONVERTER |
4644.102.134 | Z=52 HVZ OHNE WK JOINT VENTURE WG-200(555) | DRIVE |
4644.101.249 | MIT 2.NA A=98 JOINT VENTURE | TRANSM.HOUSING |
4644.101.491 | VERSCHLUSSTEILE JOINT VENTURE | TRANSM.HOUSING |
4644.108.232 | Z=36(HVZ)LADERAUSF. JOINT VENTURE WG-200 | COUNTERSHAFT |
4644.151.103 | NR.11/NR.20 JOINT VENTURE | COUPLING |
4644.151.444 | KV+K1 Z=63(HVZ)31(24GR) JOINT VENTURE WG-200/5 LADERAUSF. | CLUTCH |
4644.152.135 | NR.11/NR.20, WG-200/5 JOINT VENTURE WG-200/5 LADERAUSF. | COUPLING |
4644.152.537 | KR+K2 Z=63(HVZ)56-22(24 GR) JOINT V. WG-200/5 LADERAUSF. | COUPLING |
4644.153.121 | K3+K4 NR.30/40 JOINT VENTURE WG-200/5 LADERAUSF. | COUPLING |
4644.153.509 | K4+K3 Z=29(HVZ)37(24GR) JOINT VENTURE WG-200/5 LADERAUSF. | COUPLING |
4644.103.107 | Z=43(24GR) OHNE TACHO JOINT VENTURE | OUTPUT |
4644.103.467 | D=150 (8XM12X1,5X35) JOINT VENTURE | OUTPUT |
4644.109.040 | TYP 3024, | PARKING BRAKE |
4644.109.438 | D=180 (8X14X1,5X45) JOINT VENTURE | PARKING BRAKE |
4644.154.080 | 1.MOT.ABH.KOAX.(M.2.NA) JOINT VENTURE | POWER TAKE-OFF |
4644.154.476 | MOTORABH.KOAX.SAE C 4-2 LOCH 12/24DP Z=14 WG-200(555) J.V. | POWER TAKE-OFF |
4644.155.031 | MOTORABH. JOINT VENTURE WG-200(555) | POWER TAKE-OFF |
4644.155.420 | SAE C 2/4-LOCH 12-24 DP 14Z MOTORABH. WG-200(555) JOINT V. | POWER TAKE-OFF |
4644.106.325 | TECHN.ANGABEN S.DECKBL. JOINT VENTURE | GEARSHIFT SYST. |
4644.159.347 | GEARSHIFT SYST. | |
4644.138.015 | WECHSELFILTER JOINT VENTURE | FILTER |
4644.120.213 | WANDL.DRUCKHALTEV.5BAR JOINT VENTURE AEPIII | PRESSURE REGULATOR |
4644.125.016 | KOSTAL L=35(M18X1,5) JOINT VENTURE | INDUCTIVE TRANSMITTER |
4644.125.479 | VERSCHL-T. (M18X1,5) JOINT VENTURE | INDUCTIVE TRANSMITTER |
4644.137.022 | VERSCHLUSSTEILE JOINT VENTURE WG-200 | EMERGENCY STEERING PUMP |
4644.131.077 | MIT OLEMESSSTAB J2 U.J4 JOINT VENTURE KURZE AUSF.WG-200 | FILLER NOZZLE |
4644.131.419 | VERSCHLUSSTEILE JOINT VENTURE WG-200 | FILLER NOZZLE |
4644.121.150 | ELEKTR. DG-SCHALTUNG JOINT VENTURE | OIL PIPE |
4642.199.379 | JOINT VENTURE | LOOSE PARTS |
4644.330.385 | EN-GJL-200 | CONNECTION HOUSING |
0636.010.460 | M 10 X 50 | HEXAGON SCREW |
0631.329.100 | 10 X 40 | SLOT.PIN |
0631.329.072 | 6 X 40 | SLOT.PIN |
4139.301.485 | COVER | |
0634.306.287 | 70 X 3 | O-RING |
4644.330.239 | IN 4644 330 197 C45 BK WW.WERKST. | DIAPHRAGM |
0636.016.221 | M 12 X 18 | HEXAGON SCREW |
4644.330.228 | IN 4644 330 227 ST50 F500 ZFN410 | WASHER |
0630.001.049 | 13 | WASHER |
4166.330.123 | ST37 | WASHER |
0634.313.260 | 25 X 3 | O-RING |
0630.502.015 | 30X1,2 | CIRCLIP |
4644.330.242 | ST1203 F270 ZFN410 | COVER |
0636.015.169 | M 10 X 12 | HEXAGON SCREW |
4644.330.222 | GG-25 | INTERMEDIATE RING |
0636.900.127 | M 12 X 30 UFK | CAP SCREW |
0899.005.051 | ERSETZT 4168 034 034 LZZF WANDLER | CONVERTER |
4644.302.188 | 16MNCR5 | INPUT SHAFT |
0631.329.267 | 2,5X 5 | SLOT.PIN |
0631.329.124 | 1,5X 5 | SLOT.PIN |
0750.116.139 | WTB 40,0X90,0X23,0 | BALL BEARING |
SHIM | ||
4607.302.033 | S=0,3 | |
4607.302.034 | S=0,5 | |
4607.302.014 | S=0,6 | |
4607.302.013 | S=0,7 | |
4607.302.012 | S=0,8 | |
4607.302.011 | S=0,9 | |
4607.302.010 | S=1,0 | |
4607.302.009 | S=1,1 | |
4607.302.008 | S=1,2 | |
4607.302.007 | S=1,3 | |
4607.302.006 | S=1,4 | |
0630.501.031 | 40X1,75 | CIRCLIP |
4644.302.206 | Z=52 | INPUT GEAR |
0750.118.200 | WTB 45,0X85,0X19,0 | CY.ROLL.BEARING |
0734.317.252 | F1-0913 RIKEN/JAPAN | OBLONG RING |
4644.302.250 | GG-20 | OIL FEED FLANGE |
4644.302.211 | 11940 | GASKET |
4642.301.136 | GG-20 | BEARING COVER |
4644.301.262 | IN 4644 301 006 11940 | GASKET |
0636.015.092 | M 8 X 28 | HEXAGON SCREW |
0734.401.078 | 70X65,4X3,5 RIKEN/JAPAN | OBLONG RING |
0735.298.027 | HK 75X83X16 INA | NEEDLE SLEEVE |
0750.111.231 | SHAFT SEAL | |
4644.311.239 | IN 4644 311 199 ZF1 E ZFN418 | OUTPUT SHAFT |
0634.402.025 | 30 X 2 SH | R-RING |
4644.301.265 | IN 4644 301 264 11940 | GASKET |
0750.132.143 | WTB.ZCP50 | GEAR PUMP |
0750.116.104 | BALL BEARING | |
0631.501.052 | A 6X 4X 28 | FITTING KEY |
0750.116.104 | BALL BEARING | |
WASHER | ||
0730.001.593 | ||
0730.001.594 | ||
0730.001.595 | ||
0730.001.596 | S=0,5 | |
0730.001.597 | ||
0730.001.598 | ||
0730.001.599 | ||
0730.001.600 | ||
0636.010.111 | M 8 X 85 | HEXAGON SCREW |
0636.010.123 | M 8 X115 | HEXAGON SCREW |
0630.501.024 | 30X1,5 | CIRCLIP |
4644.301.402 | ENTSPR.LIUGONG FERTIGUN G ZF102 | TRANSM.HOUSING |
0636.302.027 | M 30X1,5 | SCREW PLUG |
0634.303.283 | 27 X 2,5 | O-RING |
0899.317.344 | AL-MG-LEG WW.AL99.5 F | TYPE PLATE |
0631.311.009 | 3 X 5 | GROOVED STUD |
4644.301.298 | FU270 | COVER PLATE |
4644.301.192 | ST1203 FU270 ZFN410 | COVER PLATE |
0636.015.278 | M 8 X 16 | HEXAGON SCREW |
0630.001.012 | 8,4 | WASHER |
4466.351.081 | IN 4466 351 173 ST1203 F270 ZFN410 | SEALING CAP |
0634.306.525 | 35 X 2 | O-RING |
0636.305.026 | CM 38X1,5 | SCREW PLUG |
0750.131.027 | BREATHER | |
4644.301.279 | ST1203 F270 ZFN410 | SCREEN SHEET |
Contact: John Wang
Phone: 86-18661348966
Tel: Whatsapp: 86-18661348966
E-mail: Oversea@zfita.com
Add: NO. 166 Tianzhufeng Road, Taian city, Shandong Province, China.