Pressure regulator
ZF 0501 314 770 Pressure regulator,
ZF Solenoid valve
Original ZF TRANSMISSION spare parts
ZF 4WG200 transmission, ZF 4WG200 gearbox, ZF 4WG200
4474.207.022 | HUB CARRIER 1 Z=64 |
0737.503.046 | SLOTTED NUT 1 |
0750.120.263 | TAPERED ROLLER BEARING 2 140,000X210,000X45,000 |
4474.306.090 | SCREEN SHEET 2 |
0750.120.264 | TAPERED ROLLER BEARING 2 150,000X225,000X48,000 |
0634.313.487 | O-RING 4 112X3 |
4474.206.031 | RING GEAR CARRIER 2 |
0631.405.030 | PLUG 4 |
4474.307.097 | THRUST PLATE 2 |
4474.307.082 | PISTON 2 |
4462.305.083 | RETAINING RING 2 |
4462.305.014 | RETAINING RING 2 |
0734.317.100 | GROOVED RING 4 247,5-240,9-4,8 |
0734.317.196 | BACK-UP RING 2 247,60-240,90-1,50 |
0734.317.197 | BACK-UP RING 2 260,1-253,4-1,5 |
0501.312.493 | PIST.GUIDE RING 2 |
0501.312.494 | PIST.GUIDE RING 2 |
4474.304.049 | OUTER CLUTCH DISK 10 K00295/9310 A=4,0 |
4474.304.048 | OUTER CLUTCH DISK 10 K00295/9310 A=4,5 |
0501.208.915 | INNER CLUTCH DISK 8 |
4474.305.011 | END SHIM 2 A=12,0 |
4474.306.213 | SUN GEAR SHAFT 2 Z=17 |
4474.306.188 | DISC CARRIER 2 Z=34 |
4474.307.139 | RING 2 |
0630.502.190 | RETAINING RING 2 285X5 |
4474.306.211 | PLANET CARRIER 2 |
4475.280.015 | SCREW PLUG 2 M16X1,5 |
0634.306.523 | O-RING 1 13X2 |
0634.304.100 | O-RING 2 310X2,5 |
4464.206.011 | PLANETARY GEAR 8 AP-412 |
0630.501.219 | RETAINING RING 8 54X1,8 |
0730.106.148 | THRUST WASHER 2 S=5,0 |
0730.106.592 | THRUST WASHER 2 S=6,0 |
0730.106.975 | THRUST WASHER 2 S=6,3 |
0730.107.582 | THRUST WASHER 2 S=3,7 |
0634.304.731 | O-RING 1 38X2,2 |
0634.306.523 | O-RING 2 13X2 |
0501.205.154 | VENT VALVE 2 |
4466.353.148 | WHEEL STUD 24 M22X1,5 |
0637.018.026 | WHEEL NUT 24 |
0630.307.005 | SPRING WASHER 24 |
4061.316.182 | THRUST WASHER 2 C=3,0 |
4061.316.240 | OUTER CLUTCH DISK 4 h=3,00 |
4061.316.246 | OUTER CLUTCH DISK 4 h=3,30 |
4061.316.247 | OUTER CLUTCH DISK 4 h=3,50 |
4061.316.165 | INNER CLUTCH DISK 4 h=3.0 z=40 |
4482.372.002 | PRESSURE RING 2 |
0734.319.605 | SHAFT SEAL 75-125/146-12/25 FA |
0750.111.106 | SHAFT SEAL 85X140X13 |
4460.325.018 | SHEET |
0737.502.146 | SLOTTED NUT |
0737.006.072 | SLOTTED NUT |
4460.365.189 | SHEET |
4474.205.037 | HUB CARRIER |
0737.503.053 | SLOTTED NUT 1 |
0631.405.029 | PLUG 8 |
0750.117.200 | TAPER ROLLER BEARING 2 130,000X200,000X45,000 |
0750.120.106 | TAPERED ROLLER BEARING 2 105,000X160,000X35,000 |
4474.305.230 | HUB 2 |
0634.313.369 | O-RING 2 94,5X3 |
0634.313.049 | O-RING 2 100X4 |
4474.205.080 | RING GEAR CARRIER 2 |
0631.405.030 | PLUG 4 |
0730.162.297 | WASHER 1 A=4,70 |
0730.162.779 | WASHER 1 A=5,05 |
0730.162.781 | WASHER 1 A=5,15 |
0730.162.783 | WASHER 1 A=5,25 |
0730.162.301 | WASHER 1 A=5,40 |
0730.162.303 | WASHER 1 A=5,50 |
0730.162.308 | WASHER 1 A=5,75 |
4474.307.085 | PISTON 2 |
4462.305.083 | RETAINING RING 2 |
4462.305.014 | RETAINING RING 2 |
0501.335.464 | SUPPORT RING 2 240,900X247,600X1,500 |
4474.305.011 | END SHIM 2 A=12,0 |
4474.305.376 | SUN GEAR SHAFT 2 Z=17 |
4474.305.316 | DISC CARRIER 2 |
4474.305.332 | RING 2 |
0630.502.190 | RETAINING RING 2 285X5 |
4474.305.379 | PLANET CARRIER 2 |
4475.280.015 | SCREW PLUG 2 M16X1,5 KPL.MIT O-RING |
0634.306.523 | O-RING 1 13X2 |
4464.201.035 | PLANETARY GEAR 8 |
0630.501.035 | RETAINING RING 8 50X2 |
0730.111.728 | THRUST WASHER 1 A=6,8 |
0730.108.848 | THRUST WASHER 1 S=1,7 |
0730.107.103 | THRUST WASHER 1 S=3,5 |
0730.107.582 | THRUST WASHER 1 S=3,7 |
4475.280.150 | SCREW PLUG 2 Z02000832110 M42X1,5 KPL.MIT O-RING |
ZF 4WG200 transmission, ZF 4WG180 parts, ZF 4WG200 gearbox,
ZF 6WG200 spare parts, ZF 4WG180 transmission, ZF gearbox,
ZF transmission parts, China ZF parts, China ZF supplier,
ZF China, ZF spare parts
Contact: John Wang
Phone: 86-18661348966
Tel: Whatsapp: 86-18661348966
E-mail: Oversea@zfita.com
Add: NO. 166 Tianzhufeng Road, Taian city, Shandong Province, China.