ZF torque convertor for 4WG150 ,ZF 4WG150 torque convertor
Part number: 4168 030 110
ITEM | CODIGO ZF | DESCRIPCIÓN |
1 | 0501 208 765 | BOMBA DE TRANSMISION |
2 | 0501 308 830 | SEGURO DE RODAJE CON PESTAÑA KVK1 |
3 | 0501 309 329 | DISCO DE BRONCE - CHICO |
4 | 0501 309 330 | DISCO DE BRONCE - GRANDE |
5 | 0501 313 369 | VALVULA SOLENOIDE CHINO |
6 | 0501 313 375 | VALVULA SOLENOIDE BOSCH |
7 | 0630 501 024 | SEGURO DE RODAJE BOMBA |
8 | 0635 303 104 | RODAJE AGUJA DE TAPA POSTERIOR HK 455216 |
9 | 0635 303 204 | RODAJE AGUJA DE CARRIER K3K4 F-4020 |
10 | 0635 303 205 | RODAJE AGUJA DE CARRIER KVK1 F-4026 |
11 | 0635 416 285 | RODAJE DE YUGO NJ213EM C3 |
12 | 0635 460 029 | BILLA DE CONVERTIDOR |
13 | 0730 150 759 | ARANDELA DE FIBRA A CARCASA |
14 | 0730 150 773 | ARANDELA DE FIBRA |
15 | 0730 150 777 | ARANDELA DE FIBRA |
16 | 0730 150 779 | ARANDELA DE FIBRA |
17 | 0730 513 457 | SEGURO DE CARRIER S=2.1 mm |
18 | 0730 513 459 | SEGURO DE CARRIER S=2.2 mm |
19 | 0730 513 434 | SEGURO DE CARRIER S=2.3 mm |
20 | 0730 513 436 | SEGURO DE CARRIER S=2.4 mm |
21 | 0730 513 181 | SEGURO DE CARRIER S=2.5 mm |
22 | 0732 042 251 | RESORTE VALVULA DE CONVERTIDOR |
23 | 0732 042 315 | RESORTE CORTO PISTON 2 |
24 | 0732 042 316 | RESORTE LARGO PISTON 2 |
25 | 0735 298 027 | RODAJE DE CONVERTIDOR F-86677 |
26 | 0735 358 132 | RODAJE BRONCE KVK1 |
27 | 0750 112 139 | SELLO DE PISTON GRANDE |
28 | 0750 112 140 | SELLO DE PISTON INTERIOR |
29 | 0750 116 100 | RODAJE 6009-C3 |
30 | 0750 116 134 | RODAJE DE BILLAS 6311 |
31 | 0750 116 139 | RODAJE 6308-C3 |
32 | 0750 116 259 | RODAJE DE BILLAS 6209N |
33 | 0750 118 200 | RODAJE NJ209E-C3 |
34 | 0750 119 048 | POLINES 15.60 X 31 mm. |
35 | 0750 119 100 | SET DE POLINES 10X17 mm y 10X20 mm |
36 | 0750 147 036 | HOSE PIPE |
37 | 0750 147 117 | HOSE PIPE |
38 | 0750 147 257 | HOSE PIPE |
39 | 4466 351 081 | TAPON 80 mm |
40 | 4642 301 136 | BEARING COVER BASE DE RODAJE CONVERTIDOR |
41 | 4642 308 083 | GUIA DE RESORTE |
42 | 4642 308 084 | GUIA DE SEGURO |
43 | 4642 308 185 | END SHIM CHICO |
44 | 4642 308 330 | DISCO DE ACERO CHICO S=1.5 |
45 | 4642 308 331 | DISCO DE ACERO CHICO S=2.5 |
46 | 4642 308 332 | DISCO DE ACERO CHICO S=2.0 |
47 | 4644 221 196 | SUCTION TUBE |
48 | 4644 231 179 | OIL LEVEL TUBE |
49 | 4644 252 089 | SPUR GEAR KRK2 Z=56/22 |
50 | 4644 252 090 | SPUR GEAR KRK2 Z=56/21 |
51 | 4644 253 045 | DISC CARRIER K3 + K4 |
52 | 4644 302 188 | INPUT SHAFT |
53 | 4644 302 250 | OIL FEED.FLANGE |
54 | 4644 303 529 | LAINA DE ENCLAVE 2 OREJAS |
55 | 4644 306 362 | EMPAQUETADURA DE CPO VALVULAS |
56 | 4644 306 364 | EMPAQUETADURA DE CPO VALVULAS |
57 | 4644 306 370 | EMPAQUETADURA DE CPO VALVULAS |
58 | 4644 306 377 | PISTON 3 |
59 | 4644 306 497 | EMPAQUETADURA DE CPO VALVULAS |
60 | 4644 306 558 | VALVE BLOCK |
61 | 4644 308 265 | ARANDELA DE ACERO CON OREJA |
62 | 4644 308 266 | ARANDELA DE POLINES |
63 | 4644 308 329 | DISCO DE ACERO S=2.0 |
64 | 4644 308 330 | DISCO DE ACERO S=2.5 |
65 | 4644 308 625 | PIÑON KV Z=63 |
66 | 4644 320 034 | PISTON |
67 | 4644 320 042 | VALVE SLEEVE |
68 | ZF torque convertor for 4WG150, ZF 4WG150 torque convertor | |
69 | 4644 351 032 | PIÑON CHICO KV K1 |
70 | 4644 351 070 | PISTON GRANDE |
71 | 4644 353 051 | PISTON CHICO |
72 | KIT DE SELLOS Y EMPAQUETADURAS PARA 4WG200 - 2 abiertos | |
73 | 0501 207 745 | BRAKE CAM / PALANCA DE PARQUEO |
74 | 0501 300 460 | TENSION SPRING / RESORTE DE FRENO |
75 | 0634 303 280 | O-RING / VALVE BLOCK |
76 | 0634 801 074 | SEALING RING / ORING DE TAPON |
77 | 0635 460 005 | BALL / VALVE BLOCK |
78 | 0635 460 027 | BALL / OF VALVE BLOCK |
79 | 0636 101 129 | CAP SCREW M5×12 / VALVE BLOCK |
80 | 0636 101 478 | CAP SCREW M6×14 / VALVE BLOCK |
81 | 0636 302 014 | SCREW PLUG M18×1.5 / OF VALVE BLOCK |
82 | 0636 302 027 | SCREW PLUG M30×1.5 / TAPON M30×1.5 |
83 | 0636 302 031 | SCREW PLUG M10×1 / OF VALVE BLOCK |
84 | 0636 305 026 | SCREW PLUG CM38×1.5 / TAPON |
85 | 0636 804 003 | LIFT EYE BOLT / CANCAMO |
86 | 0637 835 515 | UNION SCREW 10 / PERNO RACOR |
87 | 0637 842 525 | SCREW-IN SLEEVE L6BM / VALVE BLOCK |
88 | 0730 007 565 | RING / BLOQUE VALVE |
89 | 0730 062 296 | PIPE / BOCINA DE EJE YUGO |
90 | 0732 041 266 | COMPR. SPRING / OF VALVE BLOCK |
91 | 0732 042 024 | COMPR. SPRING / VALVE BLOCK |
92 | 0732 042 317 | COMPR. SPRING / VALVE BLOCK |
93 | 0732 042 318 | COMPR. SPRING / VALVE BLOCK |
94 | 0634 303 144 | O-RING / VALVE BLOCK |
95 | 0634 306 170 | O-RING 6×1.5 / OF VALVE BLOCK |
96 | 0750 131 027 | RESPIRADERO / BREATHER |
97 | 0750 147 048 | HOSE PIPE |
98 | 0750 147 228 | HOSE PIPE |
99 | 0770 060 648 | COMPR. SPRING / VALVE BLOCK |
100 | 1043 326 045 | FIXING PLATE / VALVE BLOCK |
101 | 4616 306 109 | SCREW-IN SLEEVE / VALVE BLOCK |
102 | 4620 303 247 | WHASER / ARANDELA GRUESA DE YUGO |
103 | 4644 303 216 | OUTPUT SHAFT / EJE DE YUGO |
104 | 4642 211 001 | SPPAY TUBE / INYECTOR DE LUBRICACION |
105 | 4642 306 050 | METAL PLATE / OF VALVE BLOCK |
106 | 4642 306 163 | METAL PLATE / OF VALVE BLOCK |
107 | 4642 306 318 | GASKET OF VALVE BLOCK |
108 | 4645 306 320 | GASKET OF VALVE BLOCK |
109 | 4644 301 088 | SEALING CAP / TAPON DE BRONCE CILINDRICO |
110 | 4644 303 220 | OUTPUT GEAR (Z=45) / PIÑON DE SALIDA YUGO |
111 | 4644 303 279 | OUTPUT GEAR (Z=43) / PIÑON DE SALIDA YUGO |
112 | 4644 303 501 | SPACING WASHER A=1.1 / ARANDELA DE YUGO |
113 | 4644 306 379 | FIXING PLATE / VALVE BLOCK |
114 | 4644 306 380 | PISTON / OF VALVE BLOCK |
115 | 4644 306 381 | PISTON / VALVE BLOCK |
116 | 4644 306 383 | PISTON / VALVE BLOCK |
117 | 4644 306 384 | PISTON / VALVE BLOCK |
118 | 4644 306 397 | PISTON / VALVE BLOCK |
119 | 4644 306 399 | FIXING PLATE / VALVE BLOCK |
120 | 4644 306 401 | ORIFICE A=0.6 / OF VALVE BLOCK |
121 | 4644 306 402 | ORIFICE A=0.7 / OF VALVE BLOCK |
122 | 4644 306 464 | EMPAQUETADURA DE CPO VALVULAS |
123 | 4645 306 466 | EMPAQUETADURA DE CPO VALVULAS |
124 | 4644 306 509 | PISTON / VALVE BLOCK |
125 | 4644 306 566 | SCREW-IN SLEEVE / OF VALVE BLOCK |
126 | 4644 306 580 | FIXING PLATE / BLOQUE VALVE |
127 | 4644 308 630 | SPUR GEAR K4 Z=37 |
128 | 4644 308 611 | |
129 | 4644 311 117 | INPUT GEAR |
130 | 4644 311 118 | INPUT GEAR |
131 | 4644 311 196 | DRIVER / EJE |
132 | 6029 204 859 | CABLE CONNECT / ARNES DE TRANSMISION |
133 | 4644 311 120 | P.T.T. HOUSING |
134 | 4644 311 121 | COVER |
157 | 323801004040D | OIL TEMP SENSOR |
158 | B160141750 | “O” ring 175×5.3 DE CUBO |
159 | B160153870 | “O” ring 387×7 |
160 | Z610240320 | A×le shaft |
161 | Z610240170 | Needle Pφ6×29.8 |
162 | W380000070A | AIR CYLINDER / PISTON DE LEVANTE CAPUCHON |
163 | Z610240670 | ESPACIADOR |
164 | Z620590090 | BOCINA DE SATELITE |
165 | W110010620 | O-ring 75×3.1 |
166 | W080200010 | PASTILLA DE FRENO |
167 | W041200050 | ORING RECTANGULAR DE FRENO |
168 | W041200040 | DUST BOOT |
169 | W050900250 | SEAL KIT STEERING CYLINDER-direccion |
170 | W370000580B | SHIFT LEVER / PALANCA DE MARCHAS CAT |
171 | W090900000A | ORBITROL |
172 | W083700000B | VALVULA DE FRENO DE PIE |
173 | W370000440B | STOP BRAKE PRESSURE SWITCH PS31-30-2MNB-A-TS-FS2.6BARF |
174 | W370000410B | TEMPERATURE SENSOR ES120-0030 |
175 | Z6B55000400 | ENGINE WATER TEMPERATURE SENSOR CONNECTION FITTING RC3/8-M12×1.5 |
176 | Z010140010 | HANDLE / PERILLA JOYSTICK |
177 | Z3A20003300 | PILOT VALVE CONTROL ROD / VARILLA DE JOYSTICK |
178 | Z510020861 | F/PIN ASY STEERING CYLINDER |
179 | Z510020731 | R/PIN ASY LIFTING CYLINDER |
180 | Z510020831 | R/PIN ASY LIFT ARM |
181 | Z5100100102 | BUSH FOR LIFT ARM REAR PIN |
182 | Z510010501 | MIDDLE PIN LIFT ARM |
183 | Z510010531 | MAIN PIN ROCKER ARM |
184 | Z5A00212800 | OIL SEAL φ119×150.15×10 / RETEN LIMPIADOR |
185 | Z5100100402 | BUSH ROCDER ARM MAIN PIN |
186 | B150101000 | OIL CUP M10×1 / GRASERA |
187 | Z5100108502 | BUSHING FOR BUCKET_TO_LIFT ARM |
188 | Z5100100702 | BUSH BUCKET LINKAGE ROD PIN |
189 | Z5100107902 | BUCKET & LINKAGE ROD PIN |
190 | JB331426500 | PUMP P-TRANSMISSION CAT |
191 | 1003652+A | PLATE - SEPARADOR DE CIGÜEÑAL |
192 | w016300010 | AIR FILTER FOR SEM 659 |
193 | z610240351 | BRAKE DISC |
4644 330 366
Contact: John Wang
Phone: 86-18661348966
Tel: Whatsapp: 86-18661348966
E-mail: Oversea@zfita.com
Add: NO. 166 Tianzhufeng Road, Taian city, Shandong Province, China.