ZF ECU 6057018019
EST 37A
ZF ECU 6009 365 007 BOSCH ECU
ZF 4WG200 transmission, ZF 4WG200 gearbox, ZF 4WG200
Part number | Part name | ||
4644.330.239 | DIAPHRAGM | ||
4644.302.188 | SHAFT | ||
0631.329.267 | |||
0631.329.124 | |||
0750.116.139 | |||
0630.501.031 | |||
0750.118.200 | |||
0734.317.252 | |||
4644.302.250 | FLANGE | ||
4642.301.136 | COVER | ||
0734.401.078 | RING | ||
0735.298.027 | BEARING | ||
0750.111.231 | SEAL | ||
4644.311.239 | |||
0634.402.025 | RING | ||
0750.132.143 | PUMP | ||
0750.116.104 | BEARING | ||
0631.501.052 | RING | ||
0630.501.024 | RING | ||
0501.309.330 | DISK | ||
4644.308.329 | DISK | ||
4644.308.330 | DISK | ||
4644.308.265 | |||
0750.119.100 | |||
4644.308.266 | |||
0501.309.329 | DISK | ||
4642.308.330 | DISK | ||
4642.308.331 | DISK | ||
4642.308.332 | DISK | ||
0730.150.777 | WASHER | ||
0750.119.048 | BALL | ||
4644.230.050 | DIAPHRAGM | ||
4644.230.052 | DIAPHRAGM | ||
0636.016.221 | BOLT | ||
0630.001.049 | WASHER | ||
4168.034.016 | TORK | ||
4168.034.034 | TORK | ||
0501.309.541 | DISK | ||
0501.211.070 | |||
0501.211.346 | BRAKE KIT | ||
0750.131.053 | FILTER | ||
6006.022.230 | |||
0501.216.205 |
4474207022 | HUB CARRIER 1 Z=64 |
0737503046 | SLOTTED NUT 1 |
0750120263 | TAPERED ROLLER BEARING 2 140,000X210,000X45,000 |
4474306090 | SCREEN SHEET 2 |
0750120264 | TAPERED ROLLER BEARING 2 150,000X225,000X48,000 |
0634313487 | O-RING 4 112X3 |
4474206031 | RING GEAR CARRIER 2 |
0631405030 | PLUG 4 |
4474307097 | THRUST PLATE 2 |
4474307082 | PISTON 2 |
4462305083 | RETAINING RING 2 |
4462305014 | RETAINING RING 2 |
0734317100 | GROOVED RING 4 247,5-240,9-4,8 |
0734317196 | BACK-UP RING 2 247,60-240,90-1,50 |
0734317197 | BACK-UP RING 2 260,1-253,4-1,5 |
0501312493 | PISTGUIDE RING 2 |
0501312494 | PISTGUIDE RING 2 |
4474304049 | OUTER CLUTCH DISK 10 K00295/9310 A=4,0 |
4474304048 | OUTER CLUTCH DISK 10 K00295/9310 A=4,5 |
0501208915 | INNER CLUTCH DISK 8 |
4474305011 | END SHIM 2 A=12,0 |
4474306213 | SUN GEAR SHAFT 2 Z=17 |
4474306188 | DISC CARRIER 2 Z=34 |
4474307139 | RING 2 |
0630502190 | RETAINING RING 2 285X5 |
4474306211 | PLANET CARRIER 2 |
4475280015 | SCREW PLUG 2 M16X1,5 |
0634306523 | O-RING 1 13X2 |
0634304100 | O-RING 2 310X2,5 |
4464206011 | PLANETARY GEAR 8 AP-412 |
0630501219 | RETAINING RING 8 54X1,8 |
0730106148 | THRUST WASHER 2 S=5,0 |
0730106592 | THRUST WASHER 2 S=6,0 |
0730106975 | THRUST WASHER 2 S=6,3 |
0730107582 | THRUST WASHER 2 S=3,7 |
0634304731 | O-RING 1 38X2,2 |
0634306523 | O-RING 2 13X2 |
0501205154 | VENT VALVE 2 |
4466353148 | WHEEL STUD 24 M22X1,5 |
0637018026 | WHEEL NUT 24 |
0630307005 | SPRING WASHER 24 |
4061316182 | THRUST WASHER 2 C=3,0 |
4061316240 | OUTER CLUTCH DISK 4 h=3,00 |
4061316246 | OUTER CLUTCH DISK 4 h=3,30 |
4061316247 | OUTER CLUTCH DISK 4 h=3,50 |
4061316165 | INNER CLUTCH DISK 4 h=30 z=40 |
4482372002 | PRESSURE RING 2 |
0734319605 | SHAFT SEAL 75-125/146-12/25 FA |
0750111106 | SHAFT SEAL 85X140X13 |
4460325018 | SHEET |
0737502146 | SLOTTED NUT |
0737006072 | SLOTTED NUT |
4460365189 | SHEET |
4474205037 | HUB CARRIER |
0737503053 | SLOTTED NUT 1 |
0631405029 | PLUG 8 |
0750117200 | TAPER ROLLER BEARING 2 130,000X200,000X45,000 |
0750120106 | TAPERED ROLLER BEARING 2 105,000X160,000X35,000 |
4474305230 | HUB 2 |
0634313369 | O-RING 2 94,5X3 |
0634313049 | O-RING 2 100X4 |
4474205080 | RING GEAR CARRIER 2 |
0631405030 | PLUG 4 |
0730162297 | WASHER 1 A=4,70 |
0730162779 | WASHER 1 A=5,05 |
0730162781 | WASHER 1 A=5,15 |
0730162783 | WASHER 1 A=5,25 |
0730162301 | WASHER 1 A=5,40 |
0730162303 | WASHER 1 A=5,50 |
0730162308 | WASHER 1 A=5,75 |
4474307085 | PISTON 2 |
4462305083 | RETAINING RING 2 |
4462305014 | RETAINING RING 2 |
0501335464 | SUPPORT RING 2 240,900X247,600X1,500 |
4474305011 | END SHIM 2 A=12,0 |
4474305376 | SUN GEAR SHAFT 2 Z=17 |
4474305316 | DISC CARRIER 2 |
4474305332 | RING 2 |
0630502190 | RETAINING RING 2 285X5 |
4474305379 | PLANET CARRIER 2 |
4475280015 | SCREW PLUG 2 M16X1,5 KPLMIT O-RING |
0634306523 | O-RING 1 13X2 |
4464201035 | PLANETARY GEAR 8 |
0630501035 | RETAINING RING 8 50X2 |
0730111728 | THRUST WASHER 1 A=6,8 |
0730108848 | THRUST WASHER 1 S=1,7 |
0730107103 | THRUST WASHER 1 S=3,5 |
0730107582 | THRUST WASHER 1 S=3,7 |
4475280150 | SCREW PLUG 2 Z02000832110 M42X1,5 KPLMIT O-RING |
ZF 4WG200 transmission, ZF 4WG180 parts, ZF 4WG200 gearbox,
ZF 6WG200 spare parts, ZF 4WG180 transmission, ZF gearbox,
ZF transmission parts, China ZF parts, China ZF supplier,
ZF China, ZF spare parts
Contact: John Wang
Phone: 86-18661348966
Tel: Whatsapp: 86-18661348966
E-mail: Oversea@zfita.com
Add: NO. 166 Tianzhufeng Road, Taian city, Shandong Province, China.