ZF 4WG200 Retaining ring 0630501031H
Part number Part name
4644301262 Gasket
4644301262A Gasket
4644301265 Gasket
4644302211 Gasket
4644302211A Gasket
4644306464 Gasket
4644306466 Gasket
4644308265 Gasket
4644311214 Gasket
4644311214 Gasket
4644311214 Gasket
4644321244 Gasket
4644321244A Gasket
44642331216 Gasket
4644311209 Gasket
4644.303.534 Washer
730003501 Washer
730109643 Washer
4644308266 Washer
4644330228 Washer
4644351029 Washer
769120468 Adjusting washer
4644302250 Flange
730062296 Isolation gasket
4644230052+46442030050 Diaphragm
735358069 Needle roller bearing
635303204 Needle roller bearing
750115182 Needle roller bearing
735298027 Needle roller bearing
635460021 Ball
750116104 Ball bearing
750116259 Ball bearing
750116139 Ball bearing
750119048 Roller shaft
750118200 Bearing roller
750118216 Bearing roller
0630513016H Ring
634303118 Ring
634303951 Ring
0634303951H Ring
4642 306 163 Upper partition
4642 306 149 oil transfer plate
4642 306 050 Lower partition
4644 311 011 Power take-off shaft
YD13 302 015 input shaft
4644 306 618 Sui wheel axle
0501 307 818H Pin shaft
0502 307 817H pin
4166 332 243 Guide wheel
4644 302 250 Oil distribution flange
WG180 control valve
4642 231 804 Filling pipe assembly
4642 231 804 Filling pipe assembly
4644 231 095 dipstick
0610 513 068 Power take-off ring
0610 513 016 Main power take-off ring
0730 513 611 Clutch ring (large)
0730 513 610 Clutch retaining ring (small)
0630 501 033 Shaft retaining ring
0630 501 031 Turbine shaft retaining ring
0630 501 024 Oil pump shaft retaining ring
0730 003 519 Gasket
YD13 352 010 retaining ring
0510 308 830 K2 gear ring
4644 351 029 Ring
4644 351 094 Stopper
4642 308 555 stopper
0730 109 643 Gasket
4644 308 265 Stop washer
4644 308 266 Stop washer
4644 351 070 Big piston
4644 353 051 small piston
4642 308 185 Small bearing plate
4644 308 071 large bearing plate
4644 301 192 Cover
4644 301 007 Cover
4642 301 106 large sealing cover
4466 351 081 Small sealing cover
4644 351 811 stuffy cover
1269 302 164 Large bolt pin
4620 303 247 Pressure plate
4644 301 016 Cover plate
0730 026 296 Bushing
4044 303 031 pressure plate
0630 502 015 Circlip for hole
0769 124 126 big gear ring
0769 124 115 small gear ring
0510 319 202 solenoid valve
1010 306 005 fork handle
1043 326 045 FIXING PLATE
1203 310 076 Adjusting shim
1204 308 014 Adjusting shim
1204 308 061 adjusting shim
1204 308 062 adjusting shim
1204 308 123 sliding sleeve
1204 310 005 Slider
1204 310 007 Speed worm
1229 304 146 Sliding adapter
1238 304 128 Tachometer pinion Z=17/11/a=58
1250 308 057 fork handle
1261 306 063 Bolt lock plate
1269 302 164 Tachometer shaft
1272 335 001 bezel
1272 335 008 Tachometer connection sleeve
1272 335 017 Tachometer shaft A=270mm
1295 335 001 Spring 0.32*2.73*14.1
1414 313 028 Micro valve body
2074 348 034 Valve seat
2074 348 038 Spring bushing
4005 305 009 shift shaft
4020 305 803H pressure plate
4044 303 031 Spool
4044 306 022 pump flange
4044 319 019 Power take-off shaft
4044 319 025 Pump flange
4044 319 801 pump flange
4044 319 802 Power take-off shaft
4044 319 847H Power take-off shaft
4044 319 848H Power take-off shaft
4044 319 849 Power take-off shaft
4044 319 850 Spool
4044 320 034 Power take-off shaft
4044 324 913 COVER
4139 301 485 External friction plate S=3.5 12 teeth
4139 334 006 CONVERTER
4166 030 167 Torque converter YJH315-15
Contact: John Wang
Phone: 86-18661348966
Tel: Whatsapp: 86-18661348966
E-mail: Oversea@zfita.com
Add: NO. 166 Tianzhufeng Road, Taian city, Shandong Province, China.