ZF AP410 AP412 AXLE bearing 0734 410 739
Part number | Description | |
1 | 13B0251 | Oil seal |
2 | 07B0066 | Snap ring |
3 | 23B0046 | Tap roller brg |
4 | 41A0076 | inner gear |
5 | 70A0074 | planetary carrier |
6 | 04B0049 | screw |
7 | 06B0006 | washer |
8 | 41A0077 | sun gear |
9 | 07B0049 | snap ring |
10 | 20A2273 | gasket |
11 | 20B0042 | roller neddle |
12 | 20B0037 | steel ball |
13 | 60A0288 | planetary carrier shaft |
14 | 41A0078 | planetary gear |
15 | 12B0365 | O ring |
16 | 23B0045 | Tap roller brg |
17 | 62A0058 | Half shaft |
Product number | Technical info | Description |
4460.015.115 | AP-411/HK I=3,70 JOINT VENTURE | AXLE INSERT |
4474.101.100 | HK/KIII/TE.LI/FLM2140/I JOINT VENTURE =3,70 O.ENTL. | AXLE BRACKET |
4474.101.481 | AP-411/HK,FLM2140,PROF5 0X1,25,FSP=86 0/1040 | AXLE BRACKET |
4474.102.285 | AP-412/ZYL-ROLLENLAGER | OUTPUT |
4474.102.459 | AP-411/415 JOINT VENTURE | OUTPUT |
0636.011.464 | M 24 X 80 | HEXAGON SCREW |
0730.100.361 | WASHER | |
0750.108.010 | LOCKING SCREW | |
M42X1,5 KPL.MIT O-RING | SCREW PLUG | |
0636.302.012 | M 42X1,5 | SCREW PLUG |
0634.304.731 | 38 X 2,2 | O-RING |
M24X1,5 KPL.MIT O-RING | SCREW PLUG | |
0736.302.033 | SCREW PLUG | |
0634.303.266 | 21 X 2 | O-RING |
0899.317.343 | AL-MG-LEG WW.AL99.5 F | TYPE PLATE |
0631.311.009 | 3 X 5 | GROOVED STUD |
4474.306.139 | ST1203 | OIL CATCHER |
0637.870.190 | 3203 | SLEEVE |
4474.206.026 | TUBE | |
4474.206.027 | TUBE | |
0636.101.024 | M 8 X 12 | CAP SCREW |
0636.101.554 | M 6 X 12 | CAP SCREW |
0630.001.010 | 6,4 | WASHER |
M24X1,5 KPL.MIT O-RING 21X2 ENTLUEFT ER | SCREW PLUG | |
0899.201.537 | KPL. | SCREW PLUG |
0634.303.266 | 21 X 2 | O-RING |
0732.612.001 | M10X1KEG | BREATHER |
4474.306.201 | ENTSP.LIUGONG FERTIGUNG GGG-40 | AXLE BRACKET |
4474.306.198 | A=1154 | STUB SHAFT |
4474.306.197 | A=1079 | STUB SHAFT |
4474.207.022 | KIII RE/320/40/D=25/90G RD/0 | HUB CARRIER |
0737.503.046 | 16MNCR5 WW.WERKST | SLOTTED NUT |
4474.207.041 | KIII LI/320/40/D=25/90G RD/0 | HUB CARRIER |
0737.503.046 | 16MNCR5 WW.WERKST | SLOTTED NUT |
0734.309.412 | 190X220X14,5/18 | CASSETTE RING |
0750.117.367 | ROLLER BEARING | |
4474.306.090 | IN 4474 306 173 FU270 | SCREEN SHEET |
0750.117.564 | WTB 150,0X225,0X48,0 | TA.ROLL.BEARING |
4474.306.215 | AP-411 GJS-400-15 WW. QT-400 | HUB |
0634.313.487 | 112 X 3 | O-RING |
4474.206.031 | KPL./4LAM./90GRD. | RING GEAR CARRIER |
RING | ||
0730.161.565 | A=23,65 | |
0730.161.564 | A=23,60 | |
0730.161.563 | A=23,55 | |
0730.161.562 | A=23,50 | |
0730.161.561 | A=23,45 | |
0730.161.560 | A=23,40 | |
0730.161.559 | A=23,35 | |
0730.161.558 | A=23,30 | |
0730.161.557 | A=23,25 | |
0730.161.556 | A=23,20 | |
0730.161.555 | A=23,15 | |
0730.161.554 | A=23,10 | |
0730.162.034 | A=22,0 | |
0730.162.033 | A=22,05 | |
0730.162.032 | A=22,10 | |
0730.162.031 | A=22,15 | |
0730.162.030 | A=22,20 | |
0730.162.029 | A=22,25 | |
0730.162.028 | A=22,30 | |
0730.162.027 | A=22,35 | |
0730.162.026 | A=22,40 | |
0730.162.025 | A=22,45 | |
0730.162.024 | A=22,50 | |
0730.162.023 | A=22,55 | |
0730.162.022 | A=22,60 | |
0730.162.021 | A=22,65 | |
0730.162.020 | A=22,70 | |
0730.162.019 | A=22,75 | |
0730.161.553 | A=23,05 |
Contact: John Wang
Phone: 86-18661348966
Tel: Whatsapp: 86-18661348966
E-mail: Oversea@zfita.com
Add: NO. 166 Tianzhufeng Road, Taian city, Shandong Province, China.